Census info from 1900 indicates that she can read but she cannot write.
- 1 JAN 1855 - Birth - ; Stradone, Co. Cavan Ireland
- APR 1917 - Burial - ; St. Mary\\'s Cemetary - New Castle, PA
- 11 APR 1917 - Death - ; New Castle, PA
- 1882 - Immigration -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Philip Rowe | |||
Birth | |||
Death | |||
Marriage | to Rose O'Conner | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rose O'Conner | |||
Birth | 1834 | Stradone, Co. Cavan Ireland | |
Death | 24 MAY 1886 | ||
Marriage | to Philip Rowe | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Catherine Rowe | ||
Birth | 1 JAN 1855 | Stradone, Co. Cavan Ireland | |
Death | 11 APR 1917 | New Castle, PA | |
Marriage | 13 NOV 1872 | to Thomas J Boyle at Middlesbrough, England |
PARENT (M) Thomas J Boyle | |||
Birth | OCT 1850 | Ireland | |
Death | 15 AUG 1908 | New Castle, PA | |
Marriage | 13 NOV 1872 | to Catherine Rowe at Middlesbrough, England | |
Father | Thomas Boyle | ||
Mother | Rose McGee | ||
PARENT (F) Catherine Rowe | |||
Birth | 1 JAN 1855 | Stradone, Co. Cavan Ireland | |
Death | 11 APR 1917 | New Castle, PA | |
Marriage | 13 NOV 1872 | to Thomas J Boyle at Middlesbrough, England | |
Father | Philip Rowe | ||
Mother | Rose O'Conner | ||
CHILDREN | |||
M | Thomas P Boyle | ||
Birth | 7 JAN 1880 | Middlesbrough, Co. Cleveland, England | |
Death | 17 OCT 1937 | New Castle, PA | |
Marriage | 26 AUG 1909 | to Mary Quinn at St. Mary's Catholic Church - New Castle, PA | |
M | Michael J Boyle | ||
Birth | AUG 1873 | Middlesbrough, Co. Cleveland, England | |
Death | 1954 | ||
Marriage | 30 JAN 1907 | to Rose Martin at St. Mary's Catholic Church - New Castle, PA | |
F | Mary Boyle | ||
Birth | 16 JUL 1886 | Middlesbrough, Co. Cleveland, England | |
Death | 15 OCT 1964 | ||
Marriage | to John J Boyle at St. Mary's Catholic Church - New Castle, PA | ||
M | Philip Boyle | ||
Birth | SEP 1884 | New Castle, PA | |
Death | 1969 | ||
Marriage | 1902 | to Nora Mickey | |
M | Francis X Boyle | ||
Birth | JUN 1890 | New Castle, PA | |
Death | AUG 1911 | ||
Marriage | to Ella Heaney | ||
F | Alice Boyle | ||
Birth | MAR 1893 | New Castle, PA | |
Death | 1962 | New Castle, PA | |
M | George Boyle | ||
Birth | 29 JAN 1899 | New Castle, PA | |
Death | 25 JAN 1976 | New Castle, PA | |
Marriage | 14 OCT 1925 | to Sara O' Donnell | |
M | John Boyle | ||
Birth | |||
Death | |||
F | Rose T Boyle | ||
Birth | JUN 1875 | Middlesbrough, Co. Cleveland, England | |
Death | 1924 | ||
Marriage | 1898 | to Joseph Farrell at New Castle, PA | |
M | James Boyle | ||
Birth | |||
Death | |||
F | Catherine Boyle | ||
Birth | Middlesbrough, Co. Cleveland, England | ||
Death | 1952 |
1 Catherine Rowe b: 1 JAN 1855 d: 11 APR 1917
+ Thomas J Boyle b: OCT 1850 d: 15 AUG 1908
2 Thomas P Boyle b: 7 JAN 1880 d: 17 OCT 1937
+ Mary Quinn b: 16 JUL 1886 d: 15 OCT 1964
3 Paul T Boyle b: 2 OCT 1918 d: 25 JUL 1944
3 John Boyle b: 14 DEC 1924 d: 1998
+ Millie
3 Joseph Patrick Boyle b: 31 MAY 1922 d: 1998
+ Private
3 Mary Rita Boyle b: 7 AUG 1917 d: 1998
+ Private
4 Joseph McNeeley b: 1943 d: 1990
3 George Boyle b: 3 AUG 1916 d: 25 JAN 1976
3 Thomas Richard Boyle b: 31 MAR 1912 d: 14 JUN 1985
+ Private
2 Michael J Boyle b: AUG 1873 d: 1954
+ Rose Martin d: 1935
2 Mary Boyle b: 16 JUL 1886 d: 15 OCT 1964
+ John J Boyle b: 1875 d: 1947
3 Francis Boyle b: 1910
+ Private
3 James Boyle b: 1912
+ Elva McFarlone b: 1916 d: 1989
2 Philip Boyle b: SEP 1884 d: 1969
+ Nora Mickey b: 1892 d: 1940
3 Dorothy Boyle b: 1915 d: 1991
3 Philip Boyle b: 1919 d: 1980
+ Aquina Volker b: 1918 d: 1987
2 Francis X Boyle b: JUN 1890 d: AUG 1911
2 Alice Boyle b: MAR 1893 d: 1962
2 George Boyle b: 29 JAN 1899 d: 25 JAN 1976
+ Sara O' Donnell b: 4 SEP 1904 d: 1 JAN 2001
2 Rose T Boyle b: JUN 1875 d: 1924
+ Joseph Farrell b: JAN 1871 d: 1912
3 Andrew Farrell b: 1901 d: 1987
3 Mary Ann Farrell b: 1904 d: 1987
3 Catherine Farrell b: DEC 1898
+ Summers
2 Catherine Boyle d: 1952